Airport ID: | KCII |
Update Time (UTC): | 29/06/2022 19:25 |
Wind Speed (Knots): | 23 |
Wind Direction (Magnetic): | 240 |
Temperature (°C): | 22.9 |
Dew Point (°C): | -0.8 |
Humidity (%): | 20 |
Altimeter (inHg): | 29.96 |
Density Altitude (Feet): | 05800 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | *** |
Present Weather: | |
METAR: | METAR KCII 291925Z AUTO 25023G30KT 10SM 23/M01 A2996 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.